Product Details:
Vehicle Type | Two Wheeler |
Material | Mild Steel |
Brand | Pace Technologies |
Color | Black |
Packaging Type | Box |
Tensile Strength | 1600 KN |
Roller Link Width | 3.2 mm |
Product Details:
Vehicle Type | Two Wheeler |
Material | Mild Steel |
Packaging Type | Box |
Brand | Pace Technologies |
Chain Pitch | 15.88 mm |
Roller Diameter | 10.16 mm |
Product Details:
Minimum Order Quantity | 1000 Piece |
Vehicle Type | Two Wheeler |
Material | 20 MNCR5 Steel Grade |
Shape | Round |
Brand | Pace Technologies |
Packaging Type | Box |
Tolerance | +/-2% |
Yield Strength | 415 MPa |
Product Details:
Minimum Order Quantity | 100 Piece |
Vehicle Type | Two Wheeler |
Brand | Pace Technologies |
Material | Aluminum |
Position | Front |
Diameter | 125 mm |
Packaging Type | Box |
Thickness | 10 mm |
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | Pace Technologies |
Packaging Type | Box |
Usage/Application | Automobile Industry |
Material | EN8 Steel Grade |
Surface Finish | Polished |
Size | 9 Inch |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Pace Technologies |
Usage/Application | Automobile Industry |
Material | Steel |
Density | 2.80 gm/cm3 |
Thickness | 12 mm |
Packaging Type | Box |
Color | Black |
Product Details:
Brand | Pace Technologies |
Material | Mild Steel |
Packaging Type | Box |
Usage | Automobile Industry |
Pitch | 1/2 mm |
Width | 1/8 mm |
Hardness | 50 HRC |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Pace Technologies |
Vehicle Type | Two Wheeler |
Material | Rubber |
Color | Black |
Packaging Type | Box |
Inner Diameter | 60 mm |
Head Shape | Round |