Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Motorcycle |
Type | Chain Sprockets |
Material | C45 |
Finishing | Zinc Plated, Galvanized |
Chain Pitch | 12.7 mm |
Packaging Type | Box |
Vehicle Type | Motorcycle |
Product Details:
Usage/Application | Automobile Industry |
Material | Mild Steel |
Color | Black |
Brand | Pace Technologies |
Packaging Type | Box |
Vehicle Type | Motorcycle |
Country of Origin | Made in India |
Sprocket Pitch | 0.625 Inch |
Sprocket Thickness | 0.284 Inch |
Product Details:
Usage/Application | Automobile Industry |
Material | Mild Steel |
Color | Black |
Brand | Pace Technologies |
Packaging Type | Box |
Vehicle Type | Bike |
Country of Origin | Made in India |
Sprocket Pitch | 0.500 Inch |
Sprocket Thickness | 0.227 Inch |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Color | Silver |
Brand | Pace Technologies |
Outer Diameter | 125 mm |
Packaging Type | Box |
Vehicle Type | Motorcycle |
Number of Teeth | 14 |
Product Details:
Brand | Pace Technologies |
Vehicle Type | Motorcycle |
Usage/Application | Automobile Industry |
Material | Mild Steel |
Packaging Type | Box |
Finishing | Galvanized |
Hardness | 35-40 HRC |
Pitch Size | 0.250 in |
Product Details:
Usage/Application | Automobile Industry |
Material | Mild Steel |
Color | Black |
Brand | Pace Technologies |
Packaging Type | Box |
Country of Origin | Made in India |
Sprocket Thickness | 0.227 Inch |
Sprocket Pitch | 0.500 Inch |
Product Details:
Material | Iron |
Usage/Application | Motorcycle |
Brand | Pace Technologies |
Packaging Type | Box |
Diameter | 150 mm |
Vehicle Model Name | Platina 100 DTS-i |
Hardness | 55 HRC |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | C45/MS Steel Grade |
Usage/Application | Automobile Industry |
Brand | Pace Technologies |
Country of Origin | Made in India |
Color | Black |
Packaging Type | Box |
Vehicle Type | Motorcycle |
Sprocket Pitch | 0.625 Inch |
Sprocket Thickness | 0.284 Inch |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Automobile Industry |
Material | C45 / MS |
Brand | Pace Technologies |
Country of Origin | Made in India |
Packaging Type | Box |
Vehicle Type | Motorcycle |
Surface Finish | Polished |
Sprocket Pitch | 0.750 Inch |
Sprocket Thickness | 0.343 Inch |
Rear Sprocket ensures a smoother operation of the motorcycle. It gives the high-level performance and efficiently transmits rotary motion between two shafts.
Features:
Flawless finish
Rust resistance
Precisely designed
Price Range:
Rs. 75 - 150 Rs/Piece
Product Details:
Usage/Application | Automobile Industry |
Material | Mild Steel |
Color | Silver |
Brand | Pace Technologies |
Packaging Type | Box |
Vehicle Type | Motorcycle |
Country of Origin | Made in India |
Sprocket Pitch | 0.625 Inch |
Sprocket Thickness | 0.227 Inch |